Search by category

Picture ©2012-2026 Motorparts S.r.l. All Rights Reserved
Applications (139)
| brand | model | cc | from | to |
|---|---|---|---|---|
| APRILIA | RX | 50 | 90 | 91 |
| APRILIA | RX | 50 | 92 | 97 |
| APRILIA | RX | 50 | 98 | 98 |
| APRILIA | RX C-CD | 50 | 93 | 93 |
| APRILIA | RX RACING | 50 | 04 | 06 |
| APRILIA | TUAREG | 50 | 87 | 90 |
| APRILIA | TUAREG | 50 | 91 | 91 |
| APRILIA | TUAREG RALLY | 50 | 90 | 90 |
| APRILIA | TUAREG WIND | 50 | 90 | 90 |
| APRILIA | CLASSIC | 80 | 93 | 93 |
| APRILIA | PEGASO | 125 | 89 | 89 |
| APRILIA | PEGASO | 125 | 91 | 91 |
| APRILIA | PEGASO KAT | 125 | 93 | 93 |
| APRILIA | RX | 125 | 85 | 85 |
| APRILIA | RX | 125 | 86 | 89 |
| APRILIA | RX | 125 | 90 | 90 |
| APRILIA | RX | 125 | 91 | 91 |
| APRILIA | RX | 125 | 92 | 93 |
| APRILIA | RX | 125 | 94 | 99 |
| APRILIA | TX M | 125 | 85 | 85 |
| CAGIVA | W 8 | 125 | 92 | 98 |
| CAGIVA | W 8 PRO ACTION | 125 | 91 | 91 |
| CAGIVA | WMX | 125 | 85 | 85 |
| CAGIVA | WMX | 125 | 87 | 87 |
| CAGIVA | WMX | 125 | 88 | 88 |
| CAGIVA | WMX | 125 | 90 | 90 |
| CAGIVA | ELEFANT | 200 | 88 | 88 |
| CAGIVA | ELEFANT | 200 | 89 | 89 |
| CAGIVA | WMX | 250 | 88 | 88 |
| CAGIVA | WMX | 250 | 91 | 91 |
| CAGIVA | WMX GP | 250 | 82 | 82 |
| HONDA | CR RC | 125 | 82 | 82 |
| HONDA | CR RD-RE-RF-RG | 125 | 83 | 86 |
| HONDA | CR RH-J-K-L-M-N-P-R-S-T-X | 125 | 94 | 00 |
| HONDA | CRM R | 125 | 90 | 99 |
| HONDA | CR RD-RK | 250 | 83 | 86 |
| HONDA | CR RD-RK | 250 | 87 | 89 |
| HONDA | CR RL-RM-RN-RP | 250 | 90 | 93 |
| HONDA | CR RR-RX | 250 | 94 | 01 |
| HONDA | CR RR-RX | 250 | 02 | 02 |
| HONDA | CR RE-RG-RH-RJ-RK | 500 | 84 | 86 |
| HONDA | CR RL-RM-RN-RP-RR-RS-RT | 500 | 94 | 00 |
| HUSQVARNA | CR | 125 | 92 | 95 |
| HUSQVARNA | CR | 125 | 96 | 04 |
| HUSQVARNA | CR | 125 | 05 | 05 |
| HUSQVARNA | WR | 125 | 95 | 05 |
| HUSQVARNA | WR | 125 | 06 | 06 |
| HUSQVARNA | WRE | 125 | 94 | 00 |
| HUSQVARNA | CR | 250 | 92 | 95 |
| HUSQVARNA | WR | 250 | 84 | 90 |
| HUSQVARNA | WR | 250 | 91 | 92 |
| HUSQVARNA | WR | 250 | 93 | 05 |
| HUSQVARNA | WR | 250 | 06 | 06 |
| HUSQVARNA | WR | 260 | 91 | 91 |
| HUSQVARNA | TE | 350 | 95 | 97 |
| HUSQVARNA | CR | 360 | 92 | 93 |
| HUSQVARNA | CR | 360 | 94 | 94 |
| HUSQVARNA | WR | 360 | 92 | 93 |
| HUSQVARNA | WR | 360 | 94 | 94 |
| HUSQVARNA | TE | 410 | 94 | 05 |
| HUSQVARNA | TE | 410 | 06 | 06 |
| HUSQVARNA | TE E | 410 | 01 | 01 |
| HUSQVARNA | TE LC | 510 | 89 | 89 |
| HUSQVARNA | LT | 610 | 00 | 00 |
| HUSQVARNA | SM R | 610 | 00 | 05 |
| HUSQVARNA | SM S | 610 | 00 | 05 |
| HUSQVARNA | SM S | 610 | 06 | 06 |
| HUSQVARNA | TC | 610 | 95 | 95 |
| HUSQVARNA | TE | 610 | 92 | 94 |
| HUSQVARNA | TE | 610 | 95 | 99 |
| HUSQVARNA | TE E | 610 | 00 | 03 |
| KAWASAKI | KX D1 | 125 | 85 | 85 |
| KAWASAKI | KX E2/F1 | 125 | 87 | 88 |
| KAWASAKI | KX G1/H1-H2/J1-J2 | 125 | 89 | 94 |
| KAWASAKI | KX K1-K5/L1-L4 | 125 | 95 | 03 |
| KAWASAKI | KX M1-M2-M3 | 125 | 04 | 04 |
| KAWASAKI | KX D1 | 250 | 85 | 85 |
| KAWASAKI | KX E1-F1 | 250 | 87 | 88 |
| KAWASAKI | KX K1 | 250 | 94 | 94 |
| KAWASAKI | KX K2-K5/L1-L5 | 250 | 95 | 02 |
| KAWASAKI | KX C1/D1 | 500 | 87 | 88 |
| KAWASAKI | KX E1-E5 | 500 | 89 | 93 |
| KAWASAKI | KX E6-E7 | 500 | 94 | 95 |
| KAWASAKI | KX E8-E16 | 500 | 96 | 04 |
| KTM | GS | 125 | 89 | 90 |
| KTM | GS | 125 | 91 | 92 |
| KTM | GS | 125 | 93 | 93 |
| KTM | GS | 125 | 94 | 97 |
| KTM | MX | 125 | 86 | 87 |
| KTM | MX | 125 | 88 | 88 |
| KTM | MX | 125 | 89 | 91 |
| KTM | MX | 125 | 92 | 92 |
| KTM | EXC-EGS-SX | 250 | 93 | 95 |
| KTM | EXC-EGS-SX | 250 | 96 | 02 |
| KTM | GS | 250 | 89 | 90 |
| KTM | GS | 250 | 91 | 92 |
| KTM | GS | 250 | 93 | 93 |
| KTM | GS | 250 | 94 | 94 |
| KTM | MX | 250 | 88 | 88 |
| KTM | MX | 250 | 89 | 89 |
| KTM | MX | 250 | 90 | 02 |
| KTM | SX-EGS-EXC | 250 | 93 | 95 |
| KTM | SX-EGS-EXC | 250 | 96 | 02 |
| KTM | MX | 350 | 87 | 88 |
| KTM | MX | 350 | 89 | 91 |
| KTM | MX | 350 | 92 | 92 |
| KTM | WMX | 350 | 88 | 88 |
| KTM | GS | 500 | 89 | 89 |
| KTM | K 4 | 500 | 83 | 83 |
| KTM | MX | 500 | 86 | 86 |
| KTM | MX | 500 | 87 | 87 |
| KTM | MX | 500 | 88 | 88 |
| KTM | MX | 500 | 89 | 91 |
| KTM | MX | 500 | 92 | 92 |
| KTM | SX | 500 | 93 | 93 |
| KTM | WMX | 500 | 88 | 88 |
| KTM | XC-MC | 500 | 83 | 83 |
| SUZUKI | RM E | 125 | 84 | 84 |
| SUZUKI | RM F | 125 | 85 | 85 |
| SUZUKI | RM G | 125 | 86 | 86 |
| SUZUKI | RM H | 125 | 87 | 87 |
| SUZUKI | RM J | 125 | 88 | 88 |
| SUZUKI | RM K/L/M | 125 | 89 | 91 |
| SUZUKI | RM N/P/R/S | 125 | 92 | 95 |
| SUZUKI | RM G | 250 | 86 | 86 |
| SUZUKI | RM H | 250 | 87 | 87 |
| SUZUKI | RM J/K/L/M | 250 | 88 | 88 |
| SUZUKI | RM J/K/L/M | 250 | 89 | 91 |
| SUZUKI | RM N/P | 250 | 92 | 93 |
| SUZUKI | RM R/S | 250 | 94 | 95 |
| SUZUKI | RM T/V/W/X/Y/K1-K2 | 250 | 96 | 02 |
| SUZUKI | RMX K/L/M | 250 | 89 | 91 |
| SUZUKI | RMX N/P | 250 | 92 | 93 |
| SUZUKI | RMX R/S | 250 | 94 | 95 |
| SUZUKI | RMX ST/SV/SW/SX | 250 | 96 | 99 |
| SUZUKI | RMX T/V/W | 250 | 96 | 98 |
| YAMAHA | YZ K/L | 125 | 83 | 84 |
| YAMAHA | WR ZB/ZD/ZE | 250 | 91 | 93 |
| YAMAHA | WR ZF/ZG/ZH/ZJ | 250 | 94 | 97 |
