Search by category

Picture ©2012-2026 Motorparts S.r.l. All Rights Reserved
Spare Parts (1)
| 91FN50 | REEDS GLASS FIBER - WIDTH 59.0, HEIGHT 45.5, THICKNESS 50 |
Applications (76)
| brand | model | cc | from | to |
|---|---|---|---|---|
| CAGIVA | ALETTA ORO S 2 | 125 | 86 | 86 |
| CAGIVA | BLUES | 125 | 88 | 88 |
| CAGIVA | BLUES | 125 | 93 | 93 |
| CAGIVA | CRUISER | 125 | 87 | 88 |
| CAGIVA | E 2 | 125 | 86 | 86 |
| CAGIVA | ELECTRA | 125 | 88 | 88 |
| CAGIVA | ELEFANT | 125 | 81 | 84 |
| CAGIVA | ELEFANT | 125 | 85 | 87 |
| CAGIVA | ELEFANT 3 | 125 | 88 | 88 |
| CAGIVA | FRECCIA | 125 | 87 | 87 |
| CAGIVA | FRECCIA C 10 | 125 | 88 | 88 |
| CAGIVA | FRECCIA C 10 ANNIVERSARY | 125 | 89 | 89 |
| CAGIVA | FRECCIA C 12 R | 125 | 89 | 89 |
| CAGIVA | FRECCIA C 9 | 125 | 88 | 88 |
| CAGIVA | K 7 | 125 | 91 | 91 |
| CAGIVA | MITO | 125 | 90 | 92 |
| CAGIVA | MITO EDDY | 125 | 93 | 93 |
| CAGIVA | MITO SPORT PRODUCTION | 125 | 91 | 91 |
| CAGIVA | N 90 | 125 | 91 | 91 |
| CAGIVA | PLANET | 125 | 98 | 03 |
| CAGIVA | RAPTOR | 125 | 03 | 03 |
| CAGIVA | ROADSTER | 125 | 98 | 99 |
| CAGIVA | SST | 125 | 81 | 81 |
| CAGIVA | SUPER CITY | 125 | 93 | 00 |
| CAGIVA | TAMANACO | 125 | 89 | 89 |
| CAGIVA | W 8 | 125 | 92 | 98 |
| CAGIVA | W 8 PRO ACTION | 125 | 91 | 91 |
| CAGIVA | WMX | 125 | 85 | 85 |
| CAGIVA | WMX | 125 | 87 | 87 |
| CAGIVA | WMX | 125 | 88 | 88 |
| CAGIVA | WMX | 125 | 90 | 90 |
| CAGIVA | WSTX ALETTA ROSSA | 125 | 83 | 83 |
| CAGIVA | ELEFANT | 200 | 88 | 88 |
| CAGIVA | ELEFANT | 200 | 89 | 89 |
| GILERA | APACHE | 125 | 92 | 92 |
| GILERA | CCM APTS | 125 | 87 | 87 |
| GILERA | CRONO AE | 125 | 91 | 91 |
| GILERA | CX-AE | 125 | 91 | 91 |
| GILERA | ER | 125 | 87 | 87 |
| GILERA | FAST BIKE | 125 | 87 | 87 |
| GILERA | FREESTYLE | 125 | 92 | 92 |
| GILERA | GFR | 125 | 93 | 93 |
| GILERA | KZ | 125 | 86 | 86 |
| GILERA | KZ ENDURANCE | 125 | 88 | 88 |
| GILERA | MX 1 | 125 | 88 | 88 |
| GILERA | MXR | 125 | 89 | 89 |
| GILERA | R 1 | 125 | 88 | 88 |
| GILERA | RC | 125 | 90 | 90 |
| GILERA | RC RALLY | 125 | 88 | 88 |
| GILERA | RC TOP RALLY | 125 | 90 | 90 |
| GILERA | RRT NEBRASKA | 125 | 87 | 87 |
| GILERA | RTX | 125 | 86 | 86 |
| GILERA | RV | 125 | 84 | 84 |
| GILERA | RV ES | 125 | 87 | 87 |
| GILERA | RVE A-E | 125 | 87 | 87 |
| GILERA | RX ARIZONA | 125 | 83 | 83 |
| GILERA | SATURNO PIUMA | 125 | 90 | 90 |
| GILERA | SP 01 | 125 | 89 | 89 |
| GILERA | SP 02 | 125 | 90 | 90 |
| GILERA | TX 1 | 125 | 88 | 88 |
| GILERA | X 1 | 125 | 89 | 89 |
| GILERA | XR 1 | 125 | 88 | 88 |
| GILERA | XR 2 | 125 | 89 | 89 |
| HONDA | CR RC | 125 | 82 | 82 |
| HONDA | CR RD-RE-RF-RG | 125 | 83 | 86 |
| HONDA | CR RH-J-K-L-M-N-P-R-S-T-X | 125 | 94 | 00 |
| HONDA | CRM R | 125 | 90 | 99 |
| HONDA | NSR-FM-FN | 125 | 88 | 89 |
| HONDA | NSR-FM-FN | 125 | 90 | 90 |
| HONDA | NSR-FM-FN | 125 | 91 | 03 |
| HONDA | NSR-RK-RL-RM-RN-RP-RR | 125 | 89 | 89 |
| HONDA | XL V VARADERO | 125 | 01 | 05 |
| HONDA | XL-K2- K4-SZ-SA | 125 | 78 | 80 |
| HONDA | XL-SB-SC | 125 | 81 | 82 |
| LAVERDA | NAVARRO | 125 | 90 | 90 |
| LAVERDA | TOLEDO | 125 | 90 | 90 |
