Search by category

Picture ©2012-2026 Motorparts S.r.l. All Rights Reserved
Genuine parts reference
| Piaggio | 58096R |
Applications (83)
| brand | model | cc | from | to |
|---|---|---|---|---|
| APRILIA | SCARABEO 2T EU2 MOTORE PIAGGIO | 50 2T | 10 | 12 |
| APRILIA | SCARABEO 2T NET | 50 2T | 09 | 09 |
| APRILIA | SCARABEO 2T NET | 50 2T | 10 | 10 |
| APRILIA | SCARABEO STREET | 50 2T | 05 | 06 |
| APRILIA | SCARABEO STREET 2T RESTYLING | 50 2T | 06 | 09 |
| APRILIA | SPORT CITY ONE 2T | 50 2T | 08 | 11 |
| APRILIA | SR MOTARD | 50 2T | 12 | 14 |
| APRILIA | SR R | 50 2T | 04 | 09 |
| APRILIA | SR R FACTORY CARBURATORE | 50 2T | 10 | 14 |
| APRILIA | SR STEALTH | 50 2T | 97 | 00 |
| APRILIA | SR STREET CARBURATORE | 50 2T | 03 | 12 |
| APRILIA | MOJITO RETRO‘ CUSTOM | 125 4T | 99 | 01 |
| APRILIA | SR MOTARD | 125 4T-2V | 12 | 14 |
| DERBI | ATLANTIS O2 | 50 2T | 02 | 02 |
| DERBI | BOULEVARD 2T | 50 2T | 09 | 14 |
| DERBI | GP1 | 50 2T | 01 | 02 |
| DERBI | GP1 | 50 2T | 03 | 03 |
| DERBI | GP1 EU 2 | 50 2T | 05 | 05 |
| DERBI | GP1 OPEN EU2 | 50 2T | 06 | 09 |
| DERBI | GP1 RACE EU2 | 50 2T | 05 | 07 |
| DERBI | SONAR 2T | 50 2T | 09 | 09 |
| GILERA | DNA | 50 2T | 00 | 02 |
| GILERA | DNA | 50 2T | 05 | 07 |
| GILERA | DNA GP EXPERIENCE | 50 2T | 03 | 04 |
| GILERA | ICE | 50 2T | 01 | 05 |
| GILERA | RUNNER | 50 2T | 97 | 00 |
| GILERA | RUNNER POGGIALI | 50 2T | 02 | 02 |
| GILERA | RUNNER SP | 50 2T | 02 | 04 |
| GILERA | RUNNER SP | 50 2T | 05 | 06 |
| GILERA | RUNNER SP | 50 2T | 07 | 07 |
| GILERA | RUNNER SP | 50 2T | 10 | 12 |
| GILERA | RUNNER SP SPECIAL EDITION | 50 2T | 07 | 07 |
| GILERA | RUNNER SP ST & SIMONCELLI | 50 2T | 08 | 09 |
| GILERA | STALKER | 50 2T | 97 | 04 |
| GILERA | STALKER | 50 2T | 05 | 06 |
| GILERA | STALKER | 50 2T | 07 | 08 |
| GILERA | STALKER | 50 2T | 09 | 11 |
| GILERA | STALKER NAKED | 50 2T | 08 | 08 |
| GILERA | STALKER SPECIAL EDITION | 50 2T | 07 | 08 |
| GILERA | STORM EURO 2 | 50 2T | 07 | 07 |
| GILERA | TYPHOON X | 50 2T | 98 | 99 |
| GILERA | TYPHOON XR | 50 2T | 00 | 00 |
| PIAGGIO | APE | 50 2T | 09 | 11 |
| PIAGGIO | APE MIX 2T | 50 2T | 98 | 08 |
| PIAGGIO | APE RST MIX | 50 2T | 99 | 03 |
| PIAGGIO | DIESIS | 50 2T | 01 | 01 |
| PIAGGIO | FLY 2T | 50 2T | 05 | 07 |
| PIAGGIO | FLY 2T | 50 2T | 10 | 11 |
| PIAGGIO | FREE DELIVERY | 50 2T | 00 | 01 |
| PIAGGIO | LIBERTY | 50 2T | 97 | 05 |
| PIAGGIO | LIBERTY 2T | 50 2T | 06 | 06 |
| PIAGGIO | LIBERTY 2T | 50 2T | 07 | 08 |
| PIAGGIO | LIBERTY 2T PTT EU2 | 50 2T | 04 | 05 |
| PIAGGIO | LIBERTY 2T RST | 50 2T | 04 | 04 |
| PIAGGIO | LIBERTY 2T SPORT | 50 2T | 06 | 06 |
| PIAGGIO | LIBERTY 2T SPORT | 50 2T | 07 | 08 |
| PIAGGIO | LIBERTY MOC 2T & ELLE | 50 2T | 09 | 13 |
| PIAGGIO | NRG EXTREME LC | 50 2T | 99 | 00 |
| PIAGGIO | NRG MC3 | 50 2T | 01 | 04 |
| PIAGGIO | NRG POWER DD | 50 2T | 05 | 05 |
| PIAGGIO | NRG POWER DD | 50 2T | 06 | 06 |
| PIAGGIO | NRG POWER DD | 50 2T | 07 | 17 |
| PIAGGIO | NRG POWER DD SERIE SPECIALE | 50 2T | 07 | 12 |
| PIAGGIO | NRG POWER DT | 50 2T | 06 | 06 |
| PIAGGIO | NRG POWER DT | 50 2T | 07 | 15 |
| PIAGGIO | NRG POWER DT SERIE SPECIALE | 50 2T | 07 | 08 |
| PIAGGIO | TYPHOON | 50 2T | 01 | 04 |
| PIAGGIO | TYPHOON | 50 2T | 05 | 08 |
| PIAGGIO | TYPHOON | 50 2T | 09 | 11 |
| PIAGGIO | TYPHOON 2T E2 | 50 2T | 10 | 12 |
| PIAGGIO | TYPHOON 2T E3 CH | 50 2T | 11 | 11 |
| PIAGGIO | VESPA LX 2T | 50 2T | 05 | 08 |
| PIAGGIO | VESPA LX 2T | 50 2T | 09 | 13 |
| PIAGGIO | VESPA LXV 2T | 50 2T | 06 | 09 |
| PIAGGIO | VESPA LXV 2T NAVY | 50 2T | 08 | 08 |
| PIAGGIO | VESPA S 2T & COLLEGE | 50 2T | 07 | 12 |
| PIAGGIO | ZIP 2T | 50 2T | 08 | 13 |
| PIAGGIO | ZIP LC | 50 2T | 00 | 04 |
| PIAGGIO | ZIP SP | 50 2T | 01 | 04 |
| PIAGGIO | ZIP SP EURO 2 | 50 2T | 06 | 13 |
| PIAGGIO | HEXAGON LX4 | 125 4T | 98 | 99 |
| PIAGGIO | LIBERTY | 125 4T | 98 | 00 |
| PIAGGIO | VESPA ET4 | 125 4T | 96 | 98 |
