Search by category
![BATTERY YTX7A-BS [12V 6AH] - BATTERIES - BATTERIES MOTORPARTS 0012350](../img/big/0012350.jpg)
Picture ©2012-2026 Motorparts S.r.l. All Rights Reserved
Applications (83)
| brand | model | cc | from | to |
|---|---|---|---|---|
| KYMCO | AGILITY 4T CARRY | 50 4T | 11 | 11 |
| KYMCO | AGILITY PLUS 4T | 50 4T | 14 | 14 |
| KYMCO | AGILITY R12 ECS | 50 4T | 16 | 16 |
| KYMCO | AGILITY R16 | 50 4T | 08 | 08 |
| KYMCO | AGILITY R16 | 50 4T | 09 | 09 |
| KYMCO | AGILITY R16 | 50 4T | 12 | 12 |
| KYMCO | AGILITY R16 2T | 50 2T | 10 | 10 |
| KYMCO | AGILITY R16 2T | 50 2T | 12 | 12 |
| KYMCO | AGILITY RS | 50 4T | 09 | 09 |
| KYMCO | AGILITY RS NAKED | 50 2T | 10 | 10 |
| KYMCO | LIKE | 50 4T | 09 | 09 |
| KYMCO | PEOPLE EURO 2 | 50 2T | 08 | 08 |
| KYMCO | PEOPLE EURO 2 | 50 2T | 11 | 11 |
| KYMCO | PEOPLE S 4T | 50 4T | 06 | 08 |
| KYMCO | SUPER 8 | 50 2T | 09 | 09 |
| KYMCO | SUPER 8 4T | 50 4T | 07 | 07 |
| KYMCO | SUPER 8 4T | 50 4T | 09 | 09 |
| KYMCO | AGILITY | 125 4T | 06 | 06 |
| KYMCO | AGILITY EU3 | 125 4T | 06 | 08 |
| KYMCO | AGILITY R16 | 125 4T | 08 | 08 |
| KYMCO | AGILITY R16 | 125 4T | 09 | 09 |
| KYMCO | AGILITY R16 | 125 4T | 12 | 12 |
| KYMCO | AGILITY RS | 125 4T | 09 | 09 |
| KYMCO | LIKE | 125 4T | 09 | 09 |
| KYMCO | PEOPLE | 125 4T | 99 | 00 |
| KYMCO | PEOPLE EU2 | 125 4T | 03 | 03 |
| KYMCO | PEOPLE EU3 | 125 4T | 07 | 07 |
| KYMCO | PEOPLE EU3 | 125 4T | 08 | 08 |
| KYMCO | PEOPLE EU3 | 125 4T | 11 | 11 |
| KYMCO | PEOPLE S | 125 4T | 05 | 05 |
| KYMCO | PEOPLE S DD EU3 | 125 4T | 07 | 08 |
| KYMCO | SUPER 8 | 125 4T | 08 | 08 |
| KYMCO | SUPER 8 | 125 4T | 09 | 09 |
| KYMCO | AGILITY | 150 4T | 06 | 08 |
| KYMCO | AGILITY R16 | 150 4T | 08 | 08 |
| KYMCO | AGILITY R16 | 150 4T | 09 | 09 |
| KYMCO | PEOPLE | 150 4T | 99 | 00 |
| KYMCO | PEOPLE EU2 | 150 4T | 03 | 03 |
| KYMCO | PEOPLE S | 200 4T | 05 | 05 |
| SUZUKI | AN S-Y | 125 4T | 95 | 00 |
| SUZUKI | EPICURO | 125 4T | 99 | 01 |
| SUZUKI | UE CT K1 | 125 4T | 01 | 01 |
| SUZUKI | AN T-Y | 150 4T | 96 | 00 |
| SUZUKI | EPICURO | 150 4T | 99 | 01 |
| SUZUKI | UE CT K1 | 150 4T | 01 | 01 |
| SUZUKI | AN BURGMAN W/X/Y | 250 4T | 98 | 00 |
| SYM | FIDDLE II | 50 4T | 08 | 08 |
| SYM | JET 4 | 50 4T | 09 | 10 |
| SYM | MIO | 50 4T | 06 | 09 |
| SYM | SYMPHONY EURO 2 | 50 4T | 09 | 09 |
| SYM | SYMPHONY S | 50 4T | 10 | 10 |
| SYM | SYMPHONY SR | 50 4T | 10 | 10 |
| SYM | SYMPLY EURO 2 | 50 4T | 07 | 08 |
| SYM | CINDERELLA | 100 4T | 99 | 01 |
| SYM | MIO EU2 | 100 4T | 05 | 06 |
| SYM | MIO EU3 | 100 4T | 07 | 08 |
| SYM | ATTILA | 125 4T | 99 | 00 |
| SYM | FIDDLE II | 125 4T | 08 | 08 |
| SYM | FIDDLE II | 125 4T | 09 | 09 |
| SYM | FIDDLE II | 125 4T | 10 | 13 |
| SYM | JET 4 | 125 4T | 09 | 10 |
| SYM | MEGALO | 125 4T | 06 | 07 |
| SYM | NEW DUKE | 125 4T | 00 | 01 |
| SYM | SUPER DUKE | 125 4T | 99 | 02 |
| SYM | SYMPHONY | 125 4T | 09 | 09 |
| SYM | SYMPHONY S | 125 4T | 09 | 09 |
| SYM | SYMPHONY S | 125 4T | 10 | 10 |
| SYM | SYMPHONY SR | 125 4T | 10 | 10 |
| SYM | SYMPLY | 125 4T | 07 | 08 |
| SYM | SYMPLY II | 125 4T | 09 | 10 |
| SYM | ATTILA | 150 4T | 99 | 00 |
| SYM | FIDDLE II | 150 4T | 10 | 10 |
| SYM | SYMPHONY | 150 4T | 09 | 09 |
| SYM | SYMPHONY S | 150 4T | 10 | 10 |
| SYM | SYMPHONY SR | 150 4T | 10 | 10 |
| YAMAHA | NXC CYGNUS X | 125 4T | 04 | 06 |
| YAMAHA | VITY | 125 4T | 08 | 10 |
| YAMAHA | VITY | 125 4T | 11 | 11 |
| YAMAHA | XC CYGNUS R | 125 4T | 99 | 99 |
| YAMAHA | XC CYGNUS R | 125 4T | 00 | 03 |
| YAMAHA | XC K CYGNUS R | 125 4T | 97 | 98 |
| YAMAHA | XC T CYGNUS | 125 4T | 95 | 98 |
| YAMAHA | FLY ONE R (XC) | 150 4T | 97 | 98 |
