Search by category
![BATTERY YTX9-BS [12V 8AH] - BATTERIES - BATTERIES MOTORPARTS 0012330](../img/big/0012330.jpg)
Picture ©2012-2026 Motorparts S.r.l. All Rights Reserved
Applications (124)
| brand | model | cc | from | to |
|---|---|---|---|---|
| GARELLI | CAPRI LX | 50 4T | 08 | 08 |
| GARELLI | CICLONE | 50 4T | 10 | 10 |
| GARELLI | FLEXI | 50 4T | 08 | 11 |
| GARELLI | GPS | 50 2T | 09 | 11 |
| GARELLI | GPS SPECIAL EDITION | 50 2T | 09 | 11 |
| GARELLI | RIDER | 50 2T | 08 | 08 |
| GARELLI | RIDER 2 | 50 2T | 10 | 10 |
| GARELLI | TIESSE 2T | 50 2T | 08 | 08 |
| GARELLI | TIESSE 4T | 50 4T | 08 | 10 |
| GARELLI | FLEXÌ | 125 4T | 11 | 11 |
| GARELLI | TIESSE | 125 4T | 08 | 09 |
| GARELLI | TIESSE | 150 4T | 08 | 09 |
| KAWASAKI | NINJA ZX-6R | 600 4T | 07 | 08 |
| KAWASAKI | NINJA ZX-6R | 600 4T | 09 | 13 |
| KAWASAKI | NINJA ZX-6R | 600 4T | 14 | 16 |
| KAWASAKI | NINJA ZX-6R | 636 4T | 13 | 15 |
| KAWASAKI | NINJA ZX-6R | 636 4T | 16 | 16 |
| KAWASAKI | NINJA ZX-6R ABS | 636 4T | 13 | 15 |
| KAWASAKI | NINJA ZX-6R ABS | 636 4T | 16 | 16 |
| KYMCO | B&W | 125 4T | 00 | 00 |
| KYMCO | B&W EU2 | 125 4T | 03 | 04 |
| KYMCO | DINK | 125 4T | 97 | 98 |
| KYMCO | DINK CLASSIC | 125 4T | 02 | 02 |
| KYMCO | DINK CLASSIC EU2 | 125 4T | 03 | 03 |
| KYMCO | DINK EU3 | 125 4T | 06 | 07 |
| KYMCO | DINK LX | 125 4T | 98 | 00 |
| KYMCO | GRAND DINK | 125 4T | 01 | 02 |
| KYMCO | GRAND DINK EU2 | 125 4T | 03 | 04 |
| KYMCO | HEROISM | 125 4T | 95 | 97 |
| KYMCO | MOVIE | 125 4T | 99 | 00 |
| KYMCO | MOVIE EU3 | 125 4T | 06 | 07 |
| KYMCO | MOVIE XL | 125 4T | 01 | 01 |
| KYMCO | MOVIE XL EU2 | 125 4T | 03 | 04 |
| KYMCO | VIVIO | 125 4T | 00 | 00 |
| KYMCO | B&W | 150 4T | 00 | 00 |
| KYMCO | B&W EU2 | 150 4T | 03 | 04 |
| KYMCO | DINK | 150 4T | 97 | 98 |
| KYMCO | DINK CLASSIC | 150 4T | 02 | 02 |
| KYMCO | DINK CLASSIC EU2 | 150 4T | 03 | 03 |
| KYMCO | DINK LX | 150 4T | 98 | 00 |
| KYMCO | GRAND DINK | 150 4T | 01 | 02 |
| KYMCO | GRAND DINK EU2 | 150 4T | 03 | 04 |
| KYMCO | HEROISM | 150 4T | 95 | 97 |
| KYMCO | MOVIE EU3 | 150 4T | 06 | 07 |
| KYMCO | MOVIE XL | 150 4T | 01 | 01 |
| KYMCO | MOVIE XL EU2 | 150 4T | 03 | 04 |
| KYMCO | VIVIO | 150 4T | 00 | 00 |
| KYMCO | AGILITY R16 | 200 4T | 12 | 12 |
| KYMCO | AGILITYI R16 | 200 4T | 10 | 10 |
| KYMCO | DINK CLASSIC | 200 4T | 04 | 04 |
| KYMCO | LIKE IE | 200 4T | 09 | 09 |
| KYMCO | LIKE LX | 200 4T | 12 | 12 |
| MALAGUTI | CENTRO EURO 2 | 50 4T | 08 | 08 |
| MALAGUTI | CENTRO SL 4T | 50 4T | 10 | 10 |
| MALAGUTI | BLOG | 125 4T | 11 | 11 |
| MALAGUTI | CENTRO IE EU3 | 125 4T | 08 | 09 |
| MALAGUTI | CENTRO SL | 125 4T | 11 | 11 |
| MALAGUTI | CENTRO SL IE EU3 | 125 4T | 09 | 10 |
| MALAGUTI | CIAK MASTER | 125 4T | 04 | 04 |
| MALAGUTI | CIAK MASTER EU3 | 125 4T | 06 | 06 |
| MALAGUTI | CIAK MASTER | 150 4T | 04 | 04 |
| MALAGUTI | BLOG | 160 4T | 11 | 11 |
| MALAGUTI | CENTRO IE EU3 | 160 4T | 08 | 09 |
| MALAGUTI | CENTRO SL | 160 4T | 11 | 11 |
| MALAGUTI | CENTRO SL IE EU3 | 160 4T | 09 | 10 |
| MALAGUTI | CIAK MASTER EURO 2 | 200 4T | 06 | 06 |
| SUZUKI | UH BURGMAN K2/K6 | 125 4T | 02 | 06 |
| SUZUKI | UH BURGMAN K7/L0 | 125 4T | 07 | 10 |
| SUZUKI | UH BURGMAN L1 | 125 4T | 11 | 11 |
| SUZUKI | UH BURGMAN K2/K6 | 150 4T | 02 | 06 |
| SUZUKI | UH BURGMAN K7/L0 | 200 4T | 07 | 10 |
| SUZUKI | UH BURGMAN L1 | 200 4T | 11 | 12 |
| SUZUKI | AN BURGMAN K1/K2 | 250 4T | 01 | 02 |
| SUZUKI | AN BURGMAN W/X/Y | 250 4T | 98 | 00 |
| SUZUKI | AN BURGMAN X/K2 | 400 4T | 99 | 02 |
| SYM | EURO MX | 125 4T | 02 | 02 |
| SYM | EURO MX EU2 | 125 4T | 03 | 04 |
| SYM | GTS JOYMAX | 125 4T | 06 | 07 |
| SYM | HD EU3 | 125 4T-4V | 07 | 08 |
| SYM | HD EVO | 125 4T-4V | 05 | 06 |
| SYM | HD EVO EU3 | 125 4T-4V | 07 | 08 |
| SYM | HD EVO EU3 | 125 4T-4V | 10 | 11 |
| SYM | HD EVO TAMBURO EU3 | 125 4T-4V | 08 | 09 |
| SYM | HD2 | 125 4T-4V | 11 | 11 |
| SYM | JOYRIDE | 125 4T-4V | 01 | 02 |
| SYM | JOYRIDE EU2 | 125 4T-4V | 03 | 04 |
| SYM | JOYRIDE EU2 | 125 4T-4V | 05 | 06 |
| SYM | JOYRIDE EU3 | 125 4T-4V | 07 | 07 |
| SYM | JOYRIDE EVO | 125 4T-4V | 09 | 10 |
| SYM | JOYRIDE EVO | 125 4T-4V | 10 | 10 |
| SYM | SHARK | 125 4T | 99 | 02 |
| SYM | EURO MX | 150 4T | 02 | 02 |
| SYM | EURO MX EU2 | 150 4T | 03 | 04 |
| SYM | JOYRIDE | 150 4T-4V | 01 | 02 |
| SYM | SHARK | 150 4T | 00 | 01 |
| SYM | SUPER DUKE | 150 4T | 99 | 02 |
| SYM | HD EU3 I | 200 4T-4V | 07 | 07 |
| SYM | HD EVO EU2 | 200 4T-4V | 05 | 06 |
| SYM | HD EVO EU3 I | 200 4T-4V | 07 | 07 |
| SYM | HD EVO I EU3 | 200 4T-4V | 10 | 10 |
| SYM | HD EVO I TAMBURO EU3 | 200 4T-4V | 08 | 09 |
| SYM | HD2 I | 200 4T-4V | 11 | 11 |
| SYM | JOYRIDE | 200 4T-4V | 03 | 03 |
| SYM | JOYRIDE EU2 | 200 4T-4V | 03 | 04 |
| SYM | JOYRIDE EU2 | 200 4T-4V | 05 | 06 |
| SYM | JOYRIDE EVO I | 200 4T-4V | 09 | 09 |
| SYM | JOYRIDE I EU3 | 200 4T-4V | 07 | 09 |
| SYM | JOYRIDE I EVO | 200 4T-4V | 10 | 10 |
| YAMAHA | X-CITY | 125 4T-4V | 08 | 11 |
| YAMAHA | X-MAX R | 125 4T-4V | 06 | 07 |
| YAMAHA | X-MAX R | 125 4T-4V | 08 | 09 |
| YAMAHA | X-MAX R | 125 4T-4V | 10 | 12 |
| YAMAHA | X-MAX R | 125 4T-4V | 12 | 13 |
| YAMAHA | X-MAX R | 125 4T-4V | 14 | 14 |
| YAMAHA | X-MAX R ABS | 125 4T-4V | 11 | 11 |
| YAMAHA | X-CITY | 250 4T | 07 | 07 |
| YAMAHA | X-CITY | 250 4T | 08 | 08 |
| YAMAHA | X-CITY | 250 4T | 09 | 12 |
| YAMAHA | X-MAX | 250 4T | 05 | 06 |
| YAMAHA | X-MAX | 250 4T | 07 | 09 |
| YAMAHA | X-MAX | 250 4T | 10 | 12 |
| YAMAHA | VERSITY | 300 4T | 03 | 03 |
| YAMAHA | VERSITY | 300 4T | 04 | 05 |
| YAMAHA | VERSITY | 300 4T | 06 | 06 |
